Random Acts of Forex

Blog devoted to forex trading. My thoughts will focus on technical, fundamental & inter-market analysis. My trading spans 8 years. I am series 3 & 30 licensed. My goal is to allow readers to learn, analyze & take calculated risks. My own trading improves when I document my trades. Done properly, forex trading can reduce interest rate, inflation & valuation risk. Done poorly, it can be volatile & pose significant risk. Now relax, sit back, and enjoy the ride.

Tuesday, June 02, 2009

I am the ShadowTrader (fx)

www.shadowtrader.net
Posted by Blake Young at 7:19 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
Blake Young
View my complete profile

How is your trading going this past "channeling" 2 months?

Other Trading Sites in this Community

  • Life is Like Trading -- John K
  • The Trading Zone
  • Forex Feeds
  • Option Trading

Blog Archive

  • ►  2012 (8)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (2)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  05/20 - 05/27 (1)
    • ►  03/25 - 04/01 (1)
  • ►  2011 (5)
    • ►  07/17 - 07/24 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (4)
    • ►  12/26 - 01/02 (3)
    • ►  02/28 - 03/07 (1)
  • ▼  2009 (7)
    • ►  09/13 - 09/20 (1)
    • ►  08/16 - 08/23 (1)
    • ►  07/26 - 08/02 (2)
    • ▼  05/31 - 06/07 (1)
      • I am the ShadowTrader (fx)
    • ►  05/24 - 05/31 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2008 (17)
    • ►  03/16 - 03/23 (1)
    • ►  02/24 - 03/02 (8)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (4)
    • ►  01/13 - 01/20 (1)
  • ►  2007 (56)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (6)
    • ►  10/21 - 10/28 (4)
    • ►  10/14 - 10/21 (3)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (8)
    • ►  09/16 - 09/23 (4)
    • ►  08/19 - 08/26 (1)
    • ►  08/05 - 08/12 (4)
    • ►  07/29 - 08/05 (5)
    • ►  07/22 - 07/29 (8)
    • ►  07/15 - 07/22 (7)
    • ►  02/11 - 02/18 (1)
  • ►  2006 (75)
    • ►  11/12 - 11/19 (1)
    • ►  09/10 - 09/17 (2)
    • ►  08/27 - 09/03 (1)
    • ►  07/16 - 07/23 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (1)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (4)
    • ►  04/30 - 05/07 (6)
    • ►  04/23 - 04/30 (11)
    • ►  04/16 - 04/23 (10)
    • ►  04/09 - 04/16 (6)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (6)
    • ►  03/19 - 03/26 (7)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (2)
    • ►  01/29 - 02/05 (5)
    • ►  01/08 - 01/15 (5)
  • ►  2005 (24)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (5)
    • ►  10/23 - 10/30 (12)

Random Friends at Random Acts

Carousel

How adding $145 billion liquidity (tax refunds) makes you look good and swim better.